Welcome Guest (Login) Index Torrents Extra Stats Forum
User: Password:
Create account Recover password

Tracker Info
MP3 Quran
Users:4280
torrent(s):30
seed(s):549
leecher(s):445
peer(s):994
seed(s)/leecher(s):123%
Traffic:82.65 TB

Torrents

Search Torrents Category Status  

<< Prev.      Next >>
1 - 30

File Com. Download Size Seed Leech Completed Downloaded Speed Average
Maher Al-Muaiqly 12 torrent 1.21 GB 30 32 2,367 2.14 TB 552.54 KB/sec 56%
Ali Alhuthaifi 1 torrent 620.76 MB 28 15 1,380 850.00 GB 119.41 KB/sec 70%
Mohammad Ayyub 1 torrent 669.50 MB 21 7 1,057 686.87 GB 54.54 KB/sec 77%
Tawfeeq As-Sayegh 1 torrent 1.34 GB 9 8 772 1.01 TB 150.36 KB/sec 72%
Saud Al-Shuraim 9 torrent 0.98 GB 38 22 2,783 2.63 TB 318.06 KB/sec 66%
Salah Bukatir -- torrent 1.27 GB 13 17 1,965 807.80 GB 52.53 KB/sec 65%
Sahl Yaaseen -- torrent 1.30 GB 8 2 335 417.11 GB 53.87 KB/sec 88%
Fares Abbad 1 torrent 1.43 GB 16 20 1,266 1.85 TB 120.35 KB/sec 54%
Emad Zuhair Hafth -- torrent 596.24 MB 9 1 356 199.57 GB 18.41 KB/sec 90%
Ahmed Saber -- torrent 360.20 MB 13 0 1,399 191.24 GB 2.2 KB/sec 92%
AbdurRashid Sufi (Hamza An Khalaf) 1 torrent 1.42 GB 10 6 355 500.99 GB 49.98 KB/sec 69%
AbdurRashid Sufi (As-Soosi An Abi Amer) -- torrent 1.88 GB 10 3 355 689.37 GB 134.59 KB/sec 85%
Abdulwadood Haneef -- torrent 0.98 GB 13 1 381 378.90 GB 0.41 KB/sec 90%
Abdullah Khayyat 3 torrent 1.05 GB 10 0 435 471.15 GB 36.56 KB/sec 100%
Abdulbasit Abdussamad (Warsh an Nafi) -- torrent 1.86 GB 11 16 723 1.39 TB 101.61 KB/sec 57%
Abdulbari Ath-Thubaity -- torrent 1.59 GB 11 5 405 659.02 GB 38.66 KB/sec 75%
Al-Qari Yassen -- torrent 678.64 MB 18 7 981 630.66 GB 203.78 KB/sec 80%
Nabil Ar-Rifai -- torrent 1.57 GB 10 3 460 719.73 GB 110.05 KB/sec 83%
Salah Albudair 1 torrent 1.66 GB 11 9 558 973.91 GB 14.42 KB/sec 60%
Mohd Altablawi 1 torrent 1.59 GB 12 12 851 1.44 TB 165.83 KB/sec 52%
Aleyoon Alkoshi 1 torrent 1.43 GB 14 10 712 972.47 GB 23.15 KB/sec 69%
Abu Baker Shatri 3 torrent 1.39 GB 20 12 1,249 1.82 TB 252.18 KB/sec 77%
Saad Alghamdi 16 torrent 2.66 GB 36 63 5,953 6.30 TB 733.58 KB/sec 47%
Abdullah Basfer 2 torrent 1.37 GB 13 7 520 712.27 GB 45.43 KB/sec 88%
Abdulbasit Abdulsamad 2 torrent 2.51 GB 28 47 1,898 5.13 TB 773.22 KB/sec 46%
Ibrahim Alakhdar -- torrent 691.68 MB 13 3 506 331.12 GB 2.76 KB/sec 76%
Ahmed Alajmi 16 torrent 1.78 GB 40 65 3,792 5.56 TB 673.58 KB/sec 54%
Abdulaziz Al-Ahmad 1 torrent 1.58 GB 11 5 474 816.77 GB 44.7 KB/sec 82%
Mishary Alafasy 12 torrent 1.61 GB 40 34 2,728 4.59 TB 530.83 KB/sec 57%
Abdulbasit Abdulsamad Mojawwad 10 torrent 526.05 MB 33 13 3,930 1.89 TB 134.47 KB/sec 70%

1 - 30
<< Prev.      Next >>

[ Script Execution time: 0.2862 sec. ] - [ GZIP: disabled ]
BtiTracker (1.4.4) by Btiteam